Manpower Total - 22 | |
1 x 1- | Upazila Engineer |
1 x 1 - | Upazila Assistant Engineer |
1 x 3 - | Sub-Assistant Engineer |
1 x 1 - | Draftsman (SAE) |
1 x 1 - | Community Organizer |
1 x 1 - | Accountant |
1 x 1 - | Surveyors |
1 x 5 - | Work Assistant |
1 x 1 - | Electrician |
1 x 2 - | Office Assistant |
1 x 1 - | Accounts Assistant |
1 x 1 - | C.C.T/Computer Operator |
1 x 2 - | Night Guard |
1 x 1 - | Office Assistant |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস